Ideal for collaborative areas serving multiple functions, it adapts to a variety of environments to meet your changing needs. Advanced contours of the seat and back move with the body to reduce pressure points; one-piece propylene backrest can be easily wi
Ideal for collaborative areas serving multiple functions, it adapts to a variety of environments to meet your changing needs. Advanced contours of the seat and back move with the body to reduce pressure points; one-piece propylene backrest can be easily wiped down. Stacks up to six high on the floor to maximize space.; Recommended Seating Area(s): Breakroom & Foodservice; Conference & Meeting; Guest/Reception & Lounge; Back Color: Regatta; Seat Color: Regatta; Color Family: Blue.
Features
Specifications
| Arms Included | No |
|---|---|
| Asynchronous Control | No |
| Back Color | Regatta |
| Back Height Adjustment | No |
| Back Height Maximum | 18″ |
| Back Surface Material | Plastic |
| Back Surface Material Family | Plastic |
| Back Width Maximum | 17″ |
| Base/Frame Color | Platinum |
| Base/Frame Material(s) | Steel |
| Book Box Indicator | No |
| Caster/Glide Details | Four Dual-Wheel Casters |
| Color Family | Blue |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards; Level 2 Certified; SCS Indoor Advantage Certified; SCS Indoor Advantage Gold Certified |
| Dual-Action Tilt | No |
| Dual-Clutch Posture Control | No |
| Global Product Type | Multipurpose Nesting Chairs |
| Integral Lumbar Support | No |
| Knee Tilt | No |
| Multi-Task Control | No |
| Overall Depth Maximum | 21″ |
| Overall Height Maximum | 32.25″ |
| Overall Width Maximum | 21″ |
| Pneumatic Seat Height Adjustment | No |
| Post-Consumer Recycled Content Percent | 18% |
| Posture Lock | No |
| Pre-Consumer Recycled Content Percent | 2% |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Recommended Application Area(s) | Breakroom & Foodservice; Conference & Meeting; Guest/Reception & Lounge |
| Seat Color | Regatta |
| Seat Depth Maximum | 18″ |
| Seat Glide Mechanism | No |
| Seat Height Maximum | 18″ |
| Seat Surface Material | Plastic |
| Seat Surface Material Family | Plastic |
| Seat Width Maximum | 18″ |
| Stacking Density | Up to 6 |
| Synchronized Knee Tilt | No |
| Tilt Tension/Tilt Lock | No |
| Total Recycled Content Percent | 20% |
| Variable Synchro-Tilt | No |
| Weight (Fully Assembled) | 14 lbs |
| Weight Capacity | Supports Up to 300 lb |
Reviews
There are no reviews yet.