The durable construction and classic design of the 6200 Series heavy-duty stools are ideal for hands-on educational settings like art rooms, science labs, home economics or shop classrooms. These reliable stools feature a sturdy frame of 18-gauge steel tub
The durable construction and classic design of the 6200 Series heavy-duty stools are ideal for hands-on educational settings like art rooms, science labs, home economics or shop classrooms. These reliable stools feature a sturdy frame of 18-gauge steel tubing securely welded to a 14″ diameter seat pan. Riveted to the pan are firm, round Masonite seats that will not warp, chip or crack as they provide years of dependable use. Footrest rings are securely bonded to each leg with four spotweld contact points. This model features adjustable backrests that can be moved up/down and forward/back. Recommended Application Area(s): Assembly/Repair & Technical Task; Classroom & Training; Seat Color: Brown; Back Color: Black; Color Family: Black.
| Warranty | Manufacturer’s ten-year warranty. |
| Global Product Type | Art & Shop Stools |
| Recommended Application Area(s) | Classroom & Training |
| Seat Color | Brown |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 500 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | Yes |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 14″ |
| Overall Depth Maximum | 14″ |
| Overall Height Minimum | 31″ |
| Overall Height Maximum | 33″ |
| Seat Width Maximum | 14″ |
| Seat Depth Maximum | 14″ |
| Seat Height Maximum | 18″ |
| Seat Surface Material | Masonite |
| Seat Surface Material Family | Wood |
| Back Width Maximum | 12″ |
| Back Height Maximum | 6″ |
| Back Surface Material | Steel |
| Back Surface Material Family | Metal |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Plastic |
| Caster/Glide Surface Texture | Smooth |
| Compatible Flooring Type(s) | Hard Flooring |
| Stacking Density | Up to 5 |
| Book Box Indicator | No |
| Weight (Fully Assembled) | 14.5 lb |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | MAS Certified Green |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 40% |
| Total Recycled Content Percent | 40% |
Reviews
There are no reviews yet.