Ergonomic design adjusts to fit multiple users. Cool, breathable mesh back. Contoured seat cushion with waterfall edge to help relieve pressure on legs. Height- and width-adjustable arms with soft polyurethane pads. Five-star base with casters for easy mob
Ergonomic design adjusts to fit multiple users. Cool, breathable mesh back. Contoured seat cushion with waterfall edge to help relieve pressure on legs. Height- and width-adjustable arms with soft polyurethane pads. Five-star base with casters for easy mobility. Recommended Application Area(s): General Office & Task; Seat Color: Light Blue; Back Color: Black; Color Family: Black.
Features
Specifications
| Arm Adjustability | Height; Width |
|---|---|
| Arm Height From Seat | 6.75″ to 9.25″ |
| Arm Type | Padded T-Bar |
| Armrest Color | Black |
| Armrest Material | Polypropylene; Polyurethane |
| Arms Included | Yes |
| Asynchronous Control | No |
| Back Color | Black |
| Back Height Adjustment | Yes |
| Back Height Maximum | 24.8″ |
| Back Height Minimum | 22.24″ |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Back Width Maximum | 15.2″ |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Nylon |
| Caster/Glide Details | Five 2″ Hooded Dual-Wheel Casters |
| Caster/Glide Surface Texture | Hard |
| Color Family | Black |
| Compliance Standards | CAL TB117-2013 Compliant; Meets or Exceeds ANSI/BIFMA Standards |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Distance Between Arms | 17.17″ to 18.15″ |
| Dual-Action Tilt | No |
| Dual-Clutch Posture Control | No |
| Global Product Type | Office Chairs |
| Integral Lumbar Support | No |
| Knee Tilt | No |
| Multi-Task Control | No |
| Overall Depth Maximum | 27″ |
| Overall Height Maximum | 44″ |
| Overall Height Minimum | 37.7″ |
| Overall Width Maximum | 27.76″ |
| Overall Width Minimum | 24″ |
| Pneumatic Seat Height Adjustment | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Posture Lock | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Recommended Application Area(s) | General Office & Task |
| Seat Color | Light Blue |
| Seat Depth Maximum | 18.7″ |
| Seat Fill Material | Molded Foam |
| Seat Glide Mechanism | No |
| Seat Height Maximum | 21.8″ |
| Seat Height Minimum | 17.9 |
| Seat Surface Material | Mesh |
| Seat Surface Material Family | Mesh |
| Seat Width Maximum | 19.6″ |
| Synchronized Knee Tilt | No |
| Tilt Tension/Tilt Lock | Yes |
| Total Recycled Content Percent | 0% |
| Variable Synchro-Tilt | No |
| Weight Capacity | Supports Up to 275 lb |
Reviews
There are no reviews yet.