High quality, meets or exceeds national brands. Brings out the best in your device. Significant savings over national brands. Device Type: Laser Printer; Color(s): Black; Page-Yield: 1,350.FeaturesHigh quality, meets or exceeds national brands.Brings out t
High quality, meets or exceeds national brands. Brings out the best in your device. Significant savings over national brands. Device Type: Laser Printer; Color(s): Black; Page-Yield: 1,350.
Features
Specifications
| Color(s) | Black |
|---|---|
| Device Types | Laser Printer |
| For Use With | HP Color LaserJet Pro M255DW; Color LaserJet Pro MFP M283FDW |
| Global Product Type | Toner/Toner Cartridges |
| Market Indicator (Cartridge Number) | 206A |
| OEM/Compatible | Compatible |
| Page-Yield | 1,350 |
| Post-Consumer Recycled Content Percent | 90% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Remanufactured | Yes |
| Replacement For | W2110A |
| Supply Type | Toner |
| Total Recycled Content Percent | 90% |
Reviews
There are no reviews yet.