Innovera remanufactured monochrome laser print cartridges provide the same quality and performance as the national brands at an affordable price. These cartridges are remanufactured in ISO 9001:2008-certified facilities using the highest quality chemical t
Innovera remanufactured monochrome laser print cartridges provide the same quality and performance as the national brands at an affordable price. These cartridges are remanufactured in ISO 9001:2008-certified facilities using the highest quality chemical toners and components to ensure they meet or exceed national brand page yield and print performanceguaranteed. Device Types: Laser Printer; Color(s): Black; Page-Yield: 25,000; Supply Type: Toner.
Features
Specifications
| Color(s) | Black |
|---|---|
| Device Types | Laser Printer |
| For Use With | Lexmark MS710DN, MS710N, MS711DN, MS810DE, MS810DN, MS810DTN, MS810N, MS811DN, MS811DTN, MS811N, MS812DE, MS812DN, MS812DTN, MX710DE, MX710DHE, MX711DE, MX711DHE, MX711DTHE, MX810DE, MX810DFE, MX810DME, MX810DTE, MX810DTFE, MX810DTME, MX810DXE, MX810DXFE, MX810DXME, MX811DE, MX811DFE, MX811DME, MX811DTE, MX811DTFE, MX811DTME, MX811DXE, MX811DXFE, MX811DXME, MX812DE, MX812DFE, MX812DME, MX812DTE, MX812DTFE, MX812DTME, MX812DXE, MX812DXFE, MX812DXME |
| Global Product Type | Toner/Toner Cartridges |
| OEM/Compatible | Compatible |
| Page-Yield | 25,000 |
| Post-Consumer Recycled Content Percent | 89% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Remanufactured | Yes |
| Replacement For | MS710; MX710 |
| Supply Type | Toner |
| Total Recycled Content Percent | 89% |
| Yield Type | High-Yield |
Reviews
There are no reviews yet.