Polish up your workspace with this right return. Simply combine it with a left desk, left credenza or peninsula of your choice to create an L-workstation. Exclusive reinforced pedestal construction makes this HON desk withstand daily wear and tear like no
Polish up your workspace with this right return. Simply combine it with a left desk, left credenza or peninsula of your choice to create an L-workstation. Exclusive reinforced pedestal construction makes this HON desk withstand daily wear and tear like no other. All drawers lock using the same key; lock core can be changed as security needs require. Drawers glide on steel ball-bearings for years of smooth, reliable performance and open fully to give easy access to all contents. File drawers have built-in hangrails to accept hanging file folders. Return Orientation: Right; Color: Harvest; Color Family: Oak; Pedestal Count: 1.
Features
Specifications
| Base Material | Laminate |
|---|---|
| Color Family | Oak |
| Color(s) | Harvest |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards and ISTA Performance Standards |
| Depth (Max) | 24″ |
| Drawer Configuration | Right: File/File |
| Edge Detail Profile | Waterfall Edge |
| For Use With | HON 10700 Series Harvest Oak Single-Pedestal Desk (10784LCC), Desk Shell (107825CC) and Peninsula (10726CC) |
| Global Product Type | Right Returns |
| Number of Drawers | 2 |
| Overall Height | 29.5″ |
| Overall Width | 48″ |
| Pedestal Count | 1 |
| Pedestal Types | Full-Height |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Return Orientation | Right |
| Series Name | HON 10700 Series |
| Top Material | High-Pressure Laminate |
| Top Thickness | 1″ |
| Total Recycled Content Percent | 0% |
Reviews
There are no reviews yet.