Make your work space work for you with this left return. Simply combine this left return with a right desk, right credenza or peninsula of your choice to create an L-workstation. Exclusive reinforced pedestal construction makes this HON desk withstand dail
Make your work space work for you with this left return. Simply combine this left return with a right desk, right credenza or peninsula of your choice to create an L-workstation. Exclusive reinforced pedestal construction makes this HON desk withstand daily wear and tear. Soft, waterfall-shaped edges provide a comfortable typing surface. Includes two file drawers for documents. File drawers have built-in hangrails to accept hanging file folders. All drawers lock using the same key; lock core can be changed as security needs require. Return Orientation: Left; Color: Mahogany; Color Family: Mahogany; Pedestal Count: 1.
Features
Specifications
| Base Material | Laminate |
|---|---|
| Color Family | Mahogany |
| Color(s) | Mahogany |
| Compliance Standards | Level 2 Certified; Meets or Exceeds ANSI/BIFMA Standards and ISTA Performance Standards; SCS Indoor Advantage Certified |
| Depth (Max) | 24″ |
| Drawer Configuration | Left: File/File |
| Edge Detail Profile | Waterfall Edge |
| For Use With | HON 10700 Series Mahogany Single-Pedestal Desk (10783RNN), Desk Shell (107825NN) and Peninsulas (10721NN, 10726NN) |
| Global Product Type | Left Returns |
| Number of Drawers | 2 |
| Overall Height | 29.5″ |
| Overall Width | 48″ |
| Pedestal Count | 1 |
| Pedestal Types | Full-Height |
| Post-Consumer Recycled Content Percent | 3% |
| Pre-Consumer Recycled Content Percent | 69% |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Return Orientation | Left |
| Series Name | HON 10700 Series |
| Top Material | High-Pressure Laminate |
| Top Thickness | 1″ |
| Total Recycled Content Percent | 72% |
Reviews
There are no reviews yet.