High quality, meets or exceeds national brands. Brings out the best in your device. Significant savings over national brands. Device Types: Laser Printer; Color(s): Black; Page-Yield: 3,100; Supply Type: MICR Toner.FeaturesHigh quality, meets or exceeds na
High quality, meets or exceeds national brands. Brings out the best in your device. Significant savings over national brands. Device Types: Laser Printer; Color(s): Black; Page-Yield: 3,100; Supply Type: MICR Toner.
Features
Specifications
| Color(s) | Black |
|---|---|
| Device Types | Laser Printer |
| For Use With | HP LaserJet Pro M402D, M402DN, M402DW, M402N; LaserJet Pro MFP M426FDN, M426FDW |
| Global Product Type | MICR Toners |
| Market Indicator (Cartridge Number) | 26AM |
| OEM/Compatible | Compatible |
| Page-Yield | 3,100 |
| Post-Consumer Recycled Content Percent | 85% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Remanufactured | Yes |
| Replacement For | CF226A(M) |
| Supply Type | MICR Toner |
| Total Recycled Content Percent | 85% |
Reviews
There are no reviews yet.