Monthly page spread enables you to see your entire month's schedule. Each page features a note section and a two-month reference calendar view for long-term planning. Includes a double-sided storage pocket. Strong wirebound core with an embossed black simu
Monthly page spread enables you to see your entire month’s schedule. Each page features a note section and a two-month reference calendar view for long-term planning. Includes a double-sided storage pocket. Strong wirebound core with an embossed black simulated-leather cover withstands constant use throughout the year. Made entirely of recycled materials. Dated/Undated: Dated; Calendar Format: Monthly; Page Format: One Month per Two-Page Spread; Edition Year: 2023 to 2025.
Features
Specifications
| Academic Year | No |
|---|---|
| Appointment Ruling | Open Scheduling |
| Binding Details | Twin-Wire |
| Binding Type | Wire-O |
| Calendar Format | Monthly |
| Calendar Reference Blocks | Past Month; Future Month |
| Calendar Spread Format | One Month per Two-Page Spread |
| Calendar Term | 14-Month (Dec to Jan) |
| Color Family | Black |
| Cover Color(s) | Black |
| Cover Material(s) | Embossed Simulated Leather |
| Dated/Undated | Dated |
| Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
| Edition Year | 2023 to 2025 |
| Footnote 1 | Includes 12-month expense log and 30 memo pages |
| Global Product Type | Appointment Book/Personal Organizers |
| Julian Dates | Yes |
| Pocket Details | Double-Sided Storage Pocket |
| Post-Consumer Recycled Content Percent | 100% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Refillable (Yes/No) | No |
| Reversible | No |
| Seasonal Availability | Yes |
| Separate Sections | Expense Log; Notes/Memos; Phone Messages; Reminders; Three-Year Holiday List; Three-Year Reference Calendar |
| Sheet Color(s) | White/Blue |
| Size (Bound-Side First) | 8.75 x 6.78 |
| Total Recycled Content Percent | 100% |
Reviews
There are no reviews yet.